Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
VN900B Classic | 2015 | Kawasaki | Vulcan 900 |
VN900C Custom | 2015 | Kawasaki | Vulcan 900 |
VN900B Classic | 2014 | Kawasaki | Vulcan 900 |
VN900C Custom | 2014 | Kawasaki | Vulcan 900 |
VN900B Classic | 2013 | Kawasaki | Vulcan 900 |
VN900C Custom | 2013 | Kawasaki | Vulcan 900 |
VN900B Classic | 2012 | Kawasaki | Vulcan 900 |
VN900C Custom | 2012 | Kawasaki | Vulcan 900 |
VN900B Classic | 2011 | Kawasaki | Vulcan 900 |
VN900C Custom | 2011 | Kawasaki | Vulcan 900 |
VN900B Classic | 2010 | Kawasaki | Vulcan 900 |
VN900C Custom | 2010 | Kawasaki | Vulcan 900 |
VN900B Classic | 2009 | Kawasaki | Vulcan 900 |
VN900C Custom | 2009 | Kawasaki | Vulcan 900 |
VN900B Classic | 2008 | Kawasaki | Vulcan 900 |
VN900C Custom | 2008 | Kawasaki | Vulcan 900 |
VN900B Classic | 2007 | Kawasaki | Vulcan 900 |
VN900C Custom | 2007 | Kawasaki | Vulcan 900 |
VN900B Classic | 2006 | Kawasaki | Vulcan 900 |
Description:
Fit: 2006-2015 Kawasaki Vulcan VN900 Custom/ Classic
Made with 1 1/4" tube.
1/8 INCH WALL THICKNESS
Heavy duty engine guard + 10lbs or more.
Some competitors’ engine guards are 5 lbs in weight.