Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
Ultra Classic FLHTCU | 2019 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2018 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2017 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2016 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2015 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2015 | Harley-Davidson | Electra Glide |
Fire/Rescue FLHT | 2014 | Harley-Davidson | Electra Glide |
Police FLHTP | 2014 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2014 | Harley-Davidson | Electra Glide |
Ultra Classic Project Rushmore FLHTCU | 2014 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2014 | Harley-Davidson | Electra Glide |
Classic Fire/Rescue FLHTC | 2013 | Harley-Davidson | Electra Glide |
Classic FLHTC | 2013 | Harley-Davidson | Electra Glide |
CVO Ultra Classic Anniversary FLHTCUSE8 | 2013 | Harley-Davidson | Electra Glide |
CVO Ultra Classic FLHTCUSE8 | 2013 | Harley-Davidson | Electra Glide |
Police FLHTP | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic Firefighter SE FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic Peace Officer SE FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic Shrine SE FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Limited 110th Anniversary FLHTK | 2013 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2013 | Harley-Davidson | Electra Glide |
Classic Fire/Rescue FLHTC | 2012 | Harley-Davidson | Electra Glide |
Classic FLHTC | 2012 | Harley-Davidson | Electra Glide |
CVO Ultra Classic FLHTCUSE7 | 2012 | Harley-Davidson | Electra Glide |
Police FLHTP | 2012 | Harley-Davidson | Electra Glide |
Ultra Classic Firefighter SE FLHTCU | 2012 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2012 | Harley-Davidson | Electra Glide |
Ultra Classic Peace Officer SE FLHTCU | 2012 | Harley-Davidson | Electra Glide |
Ultra Classic Shrine SE FLHTCU | 2012 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2012 | Harley-Davidson | Electra Glide |
Classic EFI FLHTCI | 2011 | Harley-Davidson | Electra Glide |
Classic Fire/Rescue FLHTC | 2011 | Harley-Davidson | Electra Glide |
Classic FLHTC | 2011 | Harley-Davidson | Electra Glide |
CVO Ultra Classic FLHTCUSE6 | 2011 | Harley-Davidson | Electra Glide |
Police FLHTP | 2011 | Harley-Davidson | Electra Glide |
Ultra Classic EFI FLHTCUI | 2011 | Harley-Davidson | Electra Glide |
Ultra Classic Firefighter SE FLHTCU | 2011 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2011 | Harley-Davidson | Electra Glide |
Ultra Classic Peace Officer SE FLHTCU | 2011 | Harley-Davidson | Electra Glide |
Ultra Classic Shrine SE FLHTCU | 2011 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2011 | Harley-Davidson | Electra Glide |
Classic EFI FLHTCI | 2010 | Harley-Davidson | Electra Glide |
Classic FLHTC | 2010 | Harley-Davidson | Electra Glide |
CVO Ultra Classic FLHTCUSE5 | 2010 | Harley-Davidson | Electra Glide |
Police FLHTP | 2010 | Harley-Davidson | Electra Glide |
Ultra Classic EFI FLHTCUI | 2010 | Harley-Davidson | Electra Glide |
Ultra Classic Firefighter SE FLHTCU | 2010 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2010 | Harley-Davidson | Electra Glide |
Ultra Classic Peace Officer SE FLHTCU | 2010 | Harley-Davidson | Electra Glide |
Ultra Classic Shrine SE FLHTCU | 2010 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2010 | Harley-Davidson | Electra Glide |
Classic EFI FLHTCI | 2009 | Harley-Davidson | Electra Glide |
Classic FLHTC | 2009 | Harley-Davidson | Electra Glide |
CVO Classic FLHTCSE | 2009 | Harley-Davidson | Electra Glide |
CVO Ultra Classic FLHTCUSE4 | 2009 | Harley-Davidson | Electra Glide |
EFI FLHTI | 2009 | Harley-Davidson | Electra Glide |
FLHT | 2009 | Harley-Davidson | Electra Glide |
Police EFI FLHTPI | 2009 | Harley-Davidson | Electra Glide |
Ultra Classic EFI FLHTCUI | 2009 | Harley-Davidson | Electra Glide |
Ultra Classic Firefighter SE FLHTCU | 2009 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2009 | Harley-Davidson | Electra Glide |
Ultra Classic Peace Officer SE FLHTCU | 2009 | Harley-Davidson | Electra Glide |
Ultra Classic Shrine SE FLHTCU | 2009 | Harley-Davidson | Electra Glide |
FLHR | 2019 | Harley-Davidson | Road King |
Special FLHRXS | 2019 | Harley-Davidson | Road King |
FLHR | 2018 | Harley-Davidson | Road King |
Special FLHRXS | 2018 | Harley-Davidson | Road King |
FLHR | 2017 | Harley-Davidson | Road King |
Special FLHRXS | 2017 | Harley-Davidson | Road King |
FLHR | 2016 | Harley-Davidson | Road King |
FLHR | 2015 | Harley-Davidson | Road King |
CVO FLHRSE6 | 2014 | Harley-Davidson | Road King |
CVO Project Rushmore FLHRSE | 2014 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2014 | Harley-Davidson | Road King |
FLHR | 2014 | Harley-Davidson | Road King |
Police FLHP | 2014 | Harley-Davidson | Road King |
Project Rushmore FLHR | 2014 | Harley-Davidson | Road King |
Shrine SE FLHR | 2014 | Harley-Davidson | Road King |
Anniversary FLHR | 2013 | Harley-Davidson | Road King |
Classic FLHRC | 2013 | Harley-Davidson | Road King |
CVO Anniversary FLHRSE5 | 2013 | Harley-Davidson | Road King |
CVO FLHRSE5 | 2013 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2013 | Harley-Davidson | Road King |
Firefighter SE FLHR | 2013 | Harley-Davidson | Road King |
FLHR | 2013 | Harley-Davidson | Road King |
Peace Office SE FLHR | 2013 | Harley-Davidson | Road King |
Police FLHP | 2013 | Harley-Davidson | Road King |
Shrine SE FLHR | 2013 | Harley-Davidson | Road King |
Classic FLHRC | 2012 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2012 | Harley-Davidson | Road King |
Firefighter SE FLHR | 2012 | Harley-Davidson | Road King |
FLHR | 2012 | Harley-Davidson | Road King |
Peace Office SE FLHR | 2012 | Harley-Davidson | Road King |
Police FLHP | 2012 | Harley-Davidson | Road King |
Shrine SE FLHR | 2012 | Harley-Davidson | Road King |
Classic FLHRC | 2011 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2011 | Harley-Davidson | Road King |
Firefighter SE FLHR | 2011 | Harley-Davidson | Road King |
FLHR | 2011 | Harley-Davidson | Road King |
Peace Office SE FLHR | 2011 | Harley-Davidson | Road King |
Police Escort FLHPE | 2011 | Harley-Davidson | Road King |
Police FLHP | 2011 | Harley-Davidson | Road King |
Shrine SE FLHR | 2011 | Harley-Davidson | Road King |
Classic FLHRC | 2010 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2010 | Harley-Davidson | Road King |
Firefighter SE FLHR | 2010 | Harley-Davidson | Road King |
FLHR | 2010 | Harley-Davidson | Road King |
Peace Office SE FLHR | 2010 | Harley-Davidson | Road King |
Police Escort FLHPE | 2010 | Harley-Davidson | Road King |
Police FLHP | 2010 | Harley-Davidson | Road King |
Shrine SE FLHR | 2010 | Harley-Davidson | Road King |
Classic FLHRC | 2009 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2009 | Harley-Davidson | Road King |
Firefighter SE FLHR | 2009 | Harley-Davidson | Road King |
FLHR | 2009 | Harley-Davidson | Road King |
Peace Office SE FLHR | 2009 | Harley-Davidson | Road King |
Police Escort FLHPE | 2009 | Harley-Davidson | Road King |
Police FLHP | 2009 | Harley-Davidson | Road King |
Shrine SE FLHR | 2009 | Harley-Davidson | Road King |
CVO FLHXSE | 2019 | Harley-Davidson | Street Glide |
FLHX | 2019 | Harley-Davidson | Street Glide |
Special FLHXS | 2019 | Harley-Davidson | Street Glide |
CVO FLHXSE | 2018 | Harley-Davidson | Street Glide |
FLHX | 2018 | Harley-Davidson | Street Glide |
Special FLHXS | 2018 | Harley-Davidson | Street Glide |
CVO FLHXSE | 2017 | Harley-Davidson | Street Glide |
FLHX | 2017 | Harley-Davidson | Street Glide |
Special FLHXS | 2017 | Harley-Davidson | Street Glide |
CVO FLHXSE | 2016 | Harley-Davidson | Street Glide |
FLHX | 2016 | Harley-Davidson | Street Glide |
Special FLHXS | 2016 | Harley-Davidson | Street Glide |
CVO FLHXSE | 2015 | Harley-Davidson | Street Glide |
FLHX | 2015 | Harley-Davidson | Street Glide |
Special FLHXS | 2015 | Harley-Davidson | Street Glide |
Firefighter SE FLHX | 2014 | Harley-Davidson | Street Glide |
FLHX | 2014 | Harley-Davidson | Street Glide |
Peace Officer SE FLHX | 2014 | Harley-Davidson | Street Glide |
Project Rushmore FLHX | 2014 | Harley-Davidson | Street Glide |
Shrine SE FLHX | 2014 | Harley-Davidson | Street Glide |
Special FLHXS | 2014 | Harley-Davidson | Street Glide |
Special Project Rushmore FLHXS | 2014 | Harley-Davidson | Street Glide |
FLHX | 2013 | Harley-Davidson | Street Glide |
CVO FLHXSE3 | 2012 | Harley-Davidson | Street Glide |
FLHX | 2012 | Harley-Davidson | Street Glide |
CVO FLHXSE2 | 2011 | Harley-Davidson | Street Glide |
FLHX | 2011 | Harley-Davidson | Street Glide |
Trike FLHXXX | 2011 | Harley-Davidson | Street Glide |
CVO FLHXSE | 2010 | Harley-Davidson | Street Glide |
FLHX | 2010 | Harley-Davidson | Street Glide |
Trike FLHXXX | 2010 | Harley-Davidson | Street Glide |
FLHX | 2009 | Harley-Davidson | Street Glide |
FLHTK | 2019 | Harley-Davidson | Ultra Limited |
FLHTK | 2018 | Harley-Davidson | Ultra Limited |
FLHTK | 2017 | Harley-Davidson | Ultra Limited |
FLHTK | 2016 | Harley-Davidson | Ultra Limited |
FLHTK | 2015 | Harley-Davidson | Ultra Limited |
Low FLHTK | 2015 | Harley-Davidson | Ultra Limited |
Firefighter SE FLHTK | 2014 | Harley-Davidson | Ultra Limited |
FLHTK | 2014 | Harley-Davidson | Ultra Limited |
Peace Officer SE FLHTK | 2014 | Harley-Davidson | Ultra Limited |
Project Rushmore FLHTK | 2014 | Harley-Davidson | Ultra Limited |
Shrine SE FLHTK | 2014 | Harley-Davidson | Ultra Limited |
FLHTKL | 2019 | Harley-Davidson | Ultra Limited Low |
FLHTKL | 2018 | Harley-Davidson | Ultra Limited Low |
FLHTKL | 2017 | Harley-Davidson | Ultra Limited Low |
FLHTKL | 2016 | Harley-Davidson | Ultra Limited Low |
Description:
BRAND NEW
DETACHABLE BLACK ENGINE GUARD
Fits '09-2022 Touring and trike models (except Road Glide®).
Does not fit models equipped with fairing lowers.
'15- later FLRT models require the separate purchase of bracket P/N 45700054,
'10-'11 FLHXXX models require the separate purchase of Bracket P/N 83865-09.
1.5" DIAMETER STEEL TUBE
1/8 INCH WALL THICKNESS
Heavy duty engine guard + 10lbs or more.
Some competitors’ engine guards are 5 lbs in weight.